<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ioncmaste.ca</title>
	<atom:link href="http://www.ioncmaste.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ioncmaste.ca</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 11:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Rediscover your Hearing Senses: The RCF Way</title>
		<link>http://www.ioncmaste.ca/rediscover-your-hearing-senses-the-rcf-way/</link>
		<comments>http://www.ioncmaste.ca/rediscover-your-hearing-senses-the-rcf-way/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:36:53 +0000</pubDate>
		<dc:creator>John Lloyd Crucillo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[RCF company]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[studio monitors]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ioncmaste.ca/?p=114</guid>
		<description><![CDATA[With its foundation in 1949 in an Italian city, RCF has now become the first choice for every hearing need ranging from theatres, stadiums, audio conferencing, rock concerts, public addressing systems, DJ-ing and the list goes on. It is one of the few speaker manufacturers which completely designs and produces the components of its loudspeakers. ]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="RCF Speakers to Discover" border="0" alt="RCF Speakers to Discover" align="left" src="http://www.ioncmaste.ca/wp-content/uploads/2013/04/RCF-Speakers-to-Discover.jpg" width="320" height="298" />With its foundation in 1949 in an Italian city, RCF has now become the first choice for every hearing need ranging from theatres, stadiums, audio conferencing, rock concerts, public addressing systems, DJ-ing and the list goes on. It is one of the few speaker manufacturers which completely designs and produces the components of its loudspeakers. The different departments work tediously together to offer a product distinct and technologically advanced.</p>
<p>What makes RCF so immensely popular is the range of products it offers that has the capacity to meet all the needs of any occasion. RCF recently made news when its loudspeakers were installed at the prestigious Foire de Douia at Gayant Expo for the ten night performances and in the Parken Football stadium in Denmark. The RFC loudspeakers installed successfully at Astana Hz Sultan Mosque in Kazakhstan and the Florence Airport have proved that it has indeed emerged as the world leader in the sound culture business.</p>
<p>The RCF speakers can be classified into the following categories:</p>
<p><em>1) High definition Touring and theatre TT+     <br /></em>It is used for all large scale events where the installations are fixed and the stage is monitored. Here the very latest technology in Digital Signal Processing is coupled to give a high definition throughput suitable for such events. Popular RCF TTL55-A systems, TTL33-A systems consists of Active Digitally Steerable Array, Active/Passive line array modules, Active/Passive Stage Monitors, Active/Passive Subwoofers, RD Net Speaker Managers, Audio Processor and a host of accessories.</p>
<p><em>2) Professional Speakers</em>    <br />A complete variety of loudspeakers like D-line, ART 3 Series, Sub Series, NX series, 4Pro Series, Art 7 Series, Art 4 Series, and professional amplifiers with high precision transducers are offered for music professionals for all kinds of affairs.</p>
<p><em>3) Precision Transducers</em>    <br />This category includes woofers, horns, compression drivers, midrange and all such professional transducers like Neodymium a little frequency transducer/compression driver, coaxial transducers for precise and special effects for functions.</p>
<p><em>4) Commercial Audio Public Systems</em>    <br />Here all the components for PA systems, background music distribution, emergency evacuation messaging system, conference system, microphones, audio sources, portable audio systems, flush ceiling and various wall units, amplifiers and pre-amplifiers, projectors, monitors, column systems, attenuators, and rack components are available.</p>
<p><em>5) Installed sounds     <br /></em>High level sound reproduction required in clubs, arenas are provided by RFC professional amplifiers and systems like the VSA, media series, C, H, L, P, K series, subwoofer series, monitor and Monitor Q series, ARTI, RCFAmbiente, Line transformers which provide high quality sound replication.</p>
<p><em>6) Forum congress solutions     <br /></em>Formal debates, discussions, conferences, translations need systems that give clarity and precision. Forum 9000- Conferencing voting system, Forum 2000-Simultaneus Translation system, Forum 6000 Conference and conversation system are carefully designed and implemented to suit the needs.</p>
<p>With so much to choose from undoubtedly <a href="http://soundncinema.com">RCF Speakers</a> provides cutting edge technology and high quality sound thus becoming a well-known and prestigious brand. RCF has sales office in major cities of USA, UK, Germany, France, and Spain and it is also spreading to the rest of the world through its professional distributers. With RCF getting listed in the Italian Stock Exchange in July 2007, there is a long way to go for RCF Speakers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioncmaste.ca/rediscover-your-hearing-senses-the-rcf-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Perfect Note in Speaker Monitors</title>
		<link>http://www.ioncmaste.ca/hitting-the-perfect-note-in-speaker-monitors/</link>
		<comments>http://www.ioncmaste.ca/hitting-the-perfect-note-in-speaker-monitors/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 00:30:47 +0000</pubDate>
		<dc:creator>John Lloyd Crucillo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ioncmaste.ca/?p=104</guid>
		<description><![CDATA[Musicians and recording people consider speaker monitors as one of their must-have equipment. It makes all the difference in their profession and it is key to the work that they do. There are a lot of choices in the market for monitors but there are key components that you have to look out for. Balancing ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-105" title="Hitting the Right Note in Speaker Monitors" src="http://www.ioncmaste.ca/wp-content/uploads/2013/03/Hitting-the-Right-Note-in-Speaker-Monitors.jpg" alt="Hitting the Right Note in Speaker Monitors" width="291" height="173" />Musicians and recording people consider speaker monitors as one of their must-have equipment. It makes all the difference in their profession and it is key to the work that they do. There are a lot of choices in the market for monitors but there are key components that you have to look out for.</p>
<p style="text-align: justify;"><span style="font-size: 1em; line-height: 1.3em;">Balancing the components of quality and price can be a challenging task but like most major investments, quality pays off in the end. One of the leading brands in this area is Rokit. Their KRK Series gives you monitors which comes at great value and gives excellent sound performance. The company has built its name by including quality features in the line of monitors. This includes the soft-domed tweeter, the durable high quality cone and the front-firing bass port. New models like the <a href="http://www.sonicfiber.com/buy/krk/krk-rp5g2-rokit-g2-studio-monitor">KRK ROKIT 5</a> comes with an improved voicing quality and a new sleek design that gives you better accuracy in monitoring.</span></p>
<p style="text-align: justify;">Additional components like the availability of an Input Volume Control give you great flexibility and ease in adjusting the tone of your mixes. The wide range allows you to explore and play around with varied effects. Unlike other units where you have to check the compatibility of the tones that you combine, this monitor handles that aspect and lets you focus on improving the quality of your mixes.</p>
<p style="text-align: justify;">The recessed design is better than previous models and gives you the best of high frequency pattern control. It guides the sound away from the cabinet or the  place where you mounted the units and gives excellent sound distribution. KRK has identified the importance of having a high frequency wave guide to producing great sound and has put their engineers to work to come up with a design that maximizes the performance of their units.</p>
<p style="text-align: justify;">The manufacturers also recognize the fact that as a musician or an owner of a studio, you are bound to have other equipment on hand that you have to hook up to monitors. This would require a variety of input options to accommodate the different brands of musical instruments. Rokit comes equipped with this distinct feature which will give you great flexibility in working with other types and brands of instruments and equipment.</p>
<p style="text-align: justify;">In the end, monitors are evaluated by the degree of accuracy that they provide. It is still the gold standard for speaker monitors, and fortunately, is one of the greatest feature of this model. This means that you get higher accuracy in sound production. So you get to hear the mixes clearly and free from distortions which is a definite advantage especially if you have a job as a <a href="http://www.scjpro.com/">New Jersey Bar Mitzvah DJ</a> or own a <a href="http://www.djequipmentrentalnyc.com/">QSC speaker rental NY.</a> In any case, it pays to invest in quality brands if you’re a musician or own a business that involves studio rentals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioncmaste.ca/hitting-the-perfect-note-in-speaker-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography Techniques</title>
		<link>http://www.ioncmaste.ca/astrophotography-techniques/</link>
		<comments>http://www.ioncmaste.ca/astrophotography-techniques/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:56:05 +0000</pubDate>
		<dc:creator>John Lloyd Crucillo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[astrophotography techniques]]></category>
		<category><![CDATA[multiple exposures]]></category>
		<category><![CDATA[recording instruments]]></category>

		<guid isPermaLink="false">http://www.ioncmaste.ca/?p=43</guid>
		<description><![CDATA[Taking astrophotgraphs, many professionals and hobbyists use film and digital cameras. Some enthusiasts also use webcams and video cameras. They can mount and hook up the recording instruments to various telescopes of different levels of magnification to get an improved imaging power. Telescopes and tripods also steady the devices for clearer images. Other equipment like ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ioncmaste.ca/wp-content/uploads/2013/01/Astrophotography.jpg"><img class="alignleft  wp-image-77" title="Astrophotography" src="http://www.ioncmaste.ca/wp-content/uploads/2013/01/Astrophotography.jpg" alt="" width="320" height="179" /></a>Taking astrophotgraphs, many professionals and hobbyists use film and digital cameras. Some enthusiasts also use webcams and video cameras. They can mount and hook up the recording instruments to various telescopes of different levels of magnification to get an improved imaging power. Telescopes and tripods also steady the devices for clearer images.</p>
<p>Other equipment like guide scopes and guiders can help improve the quality of astrographs. The guides can align your camera for long exposures. For precise, timed long and multiple exposures, the timed remotes can be used. Making everything larger than life, telephoto lenses can help increase the size of the photographed object in the frame.</p>
<p>Challenges with astrophotography cannot be solved by equipment alone. It is a must to avoid interference from the turbulent atmosphere, light pollution, airborne dust particles and moisture and insects. As the earth rotates, you will want to keep long exposures in focus. To overcome these obstacles handmade brackets are created to allow for the use of a shutter release cable. This helps improve the stability of the camera.</p>
<p>Experimenting with different aperture settings and shutter speeds may help overcome obstacles in taking good astrophotographs. Since they often depict faint objects, one of the main objectives is to get enough light in the shot. The added goal for extremely faint objects is to get sufficient duplicates of that image so you can layer them together later.</p>
<p>Astrophotocraphs can likewise be created by later combining several short exposure shots. The shots can be layered with the use of a software to provide clearer, more vivid composite photos. Stacking the images will get you a high-quality finished product. Capturing multiple exposures is a fairly common technique for photographing events like eclipses. It is taken as a wide-angle shot every few minutes to record the event&#8217;s progression, and then have all the stages appear as one finished image.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioncmaste.ca/astrophotography-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Astronomy</title>
		<link>http://www.ioncmaste.ca/introduction-to-astronomy/</link>
		<comments>http://www.ioncmaste.ca/introduction-to-astronomy/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:26:43 +0000</pubDate>
		<dc:creator>John Lloyd Crucillo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[introduction to astronomy]]></category>
		<category><![CDATA[invention of the telescope]]></category>
		<category><![CDATA[stars and galaxies]]></category>

		<guid isPermaLink="false">http://www.ioncmaste.ca/?p=53</guid>
		<description><![CDATA[Astronomy can be enjoyed fully even if you are not a scientist. It is easy to learn the basics and you can use them when stargazing. You can observe the sun, the moon, the planets and the stars in your own backyard. The study of any body outside the Earth is called astronomy. The stars, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ioncmaste.ca/wp-content/uploads/2013/01/Astronomy.jpg"><img class="alignleft size-full wp-image-79" title="Astronomy" src="http://www.ioncmaste.ca/wp-content/uploads/2013/01/Astronomy.jpg" alt="" width="300" height="199" /></a>Astronomy can be enjoyed fully even if you are not a scientist. It is easy to learn the basics and you can use them when stargazing. You can observe the sun, the moon, the planets and the stars in your own backyard.</p>
<p>The study of any body outside the Earth is called astronomy. The stars, planets, the sun, the moon, comets, asteroids and galaxies are examples. The telescope is an astronomer&#8217;s most common tool. But you may also make use of other instruments like binoculars, maps and cameras. Telescopes range from small, portable instruments, to giant telescopes on mountaintops, to space telescopes orbiting the Earth.</p>
<p>One of the oldest sciences is astronomy which dates 3000 years ago with the Babylonians. The basis for modern astronomy appeared among Greek scholars between 700 BC and 100 AD. It developed among the Arabic scholars of the Middle East and later among European scholars of the Middle Ages and the Renaissance. During the early 17<sup>th</sup> century, the invention of the telescope and the observations of the subsequent Scientific Revolution helped bring about the astronomy of today.</p>
<p>There are several branches of study for modern astronomy. There are astronomers who focus on the solar system and observing objects closely for a much detailed study. Some astronomers use mathematics and physics to learn about the structure of distant stars and galaxies. It even deals with the structure and age of the universe. Many amateur astronomers study of these same objects in space, but they  do not use as much physics and math in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioncmaste.ca/introduction-to-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Astronomy</title>
		<link>http://www.ioncmaste.ca/ancient-astronomy/</link>
		<comments>http://www.ioncmaste.ca/ancient-astronomy/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:22:12 +0000</pubDate>
		<dc:creator>John Lloyd Crucillo</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astrologers]]></category>
		<category><![CDATA[different phases of the moon]]></category>
		<category><![CDATA[movements of the sun]]></category>
		<category><![CDATA[stars in the night sky]]></category>

		<guid isPermaLink="false">http://www.ioncmaste.ca/?p=51</guid>
		<description><![CDATA[For thousands of years, individuals from different culture have been fascinated with the stars in the night sky. Ancient astrologers were making observations about the changes in the sun and moon and about the constellations that appeared regularly in the sky long before astrologists fully understood the difference between stars and planets. The planets and ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ioncmaste.ca/wp-content/uploads/2013/01/Ancient-Astronomy.jpg"><img class="alignleft size-medium wp-image-82" title="Ancient Astronomy" src="http://www.ioncmaste.ca/wp-content/uploads/2013/01/Ancient-Astronomy-242x300.jpg" alt="" width="242" height="300" /></a>For thousands of years, individuals from different culture have been fascinated with the stars in the night sky. Ancient astrologers were making observations about the changes in the sun and moon and about the constellations that appeared regularly in the sky long before astrologists fully understood the difference between stars and planets. The planets and the stars were used for a number of purposes.</p>
<p>Most cultures created calendars based on the movements of the sun and the moon. The beginning and the end of a day was marked by the rising and setting of the sun. The length of the month was determined through the different phases of the moon. One month had ended and a new one had begun when a moon is full.</p>
<p>Stories were created during ancient civilizations that were based on the shapes of constellations made up of stars. The constellations sometimes looked like objects, people or animals.</p>
<p>Sailors during the ancient times used the stars to guide them while they were at sea. It was observed by astronomers during ancient times that the Big Dipper can only be seen on the northern part of the sky. With this knowledge, travellers were able to figure out the direction that they needed to go and if ever they were lost, it helped them get back home.</p>
<p>Astronomers in ancient Babylon kept track of the movements and paths of the planets. It was believed by most ancient civilizations that the course of an individual’s life and fortune could be predicted by observing the movement of the planets. Astrological signs were created by early astronomers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioncmaste.ca/ancient-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy for Kids</title>
		<link>http://www.ioncmaste.ca/astronomy-for-kids/</link>
		<comments>http://www.ioncmaste.ca/astronomy-for-kids/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:18:59 +0000</pubDate>
		<dc:creator>John Lloyd Crucillo</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[comets and asteroids]]></category>
		<category><![CDATA[pictures of comets]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[stars at night]]></category>
		<category><![CDATA[teaching astronomy]]></category>

		<guid isPermaLink="false">http://www.ioncmaste.ca/?p=57</guid>
		<description><![CDATA[Teaching astronomy to children is one of the easier subjects for elementary school teachers to impart to their students. From the tales of the moon landing, to the Milky Way and constellations, children will listen with interest about astronomy and related subjects. The solar system and each of the planets should be taught to your ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ioncmaste.ca/wp-content/uploads/2013/01/astrokid.jpg"><img class="alignleft size-full wp-image-63" title="astrokid" src="http://www.ioncmaste.ca/wp-content/uploads/2013/01/astrokid.jpg" alt="" width="183" height="275" /></a>Teaching astronomy to children is one of the easier subjects for elementary school teachers to impart to their students. From the tales of the moon landing, to the Milky Way and constellations, children will listen with interest about astronomy and related subjects.</p>
<p>The solar system and each of the planets should be taught to your students. The physical look and weather conditions of Venus, Mercury, Saturn, Mars, and other planets should be discussed. Make learning fun for kids by playing fun games like finding out how much each child would weigh on a particular planet. Introduce activities like drawing pictures or making models of the planet with paper mache or clay.</p>
<p>Make the talks about the universe and phenomenon like black holes and nebula interesting.  You can demonstrate this with videos and pictures when you teach the subject matter. If its not past their bedtimes, assign the kids some projects where they look for the constellation or stars at night.</p>
<p>Discuss the proximity of the sun to the earth or the temperature on the sun&#8217;s surface. Teach the kids about space shuttles and NASA. Tell them stories about the moon missions of the 1960s and 1970s.  Make them write about what they would do if they were an astronaut.</p>
<p>The kids should see pictures of comets and asteroids. Discuss how often they can be seen in the skies or how they are formed. Explain what eclipses of the sun and moon are. Take the kids to the nearest planetarium in your area, and have them look through telescopes and learn about space travel through simulated spaceship rides and other exhibits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioncmaste.ca/astronomy-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Astronomy</title>
		<link>http://www.ioncmaste.ca/what-is-astronomy/</link>
		<comments>http://www.ioncmaste.ca/what-is-astronomy/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:14:22 +0000</pubDate>
		<dc:creator>John Lloyd Crucillo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[amateur astronomers]]></category>
		<category><![CDATA[astronomical objects]]></category>
		<category><![CDATA[fields of science]]></category>
		<category><![CDATA[stars and galaxies]]></category>

		<guid isPermaLink="false">http://www.ioncmaste.ca/?p=39</guid>
		<description><![CDATA[Astronomy is the study of the natures and motions of celestial bodies including planets, stars, and galaxies. The study is broken down into many different specialties because it is so wide. It is based on other disciplines like physics, mathematics, biology, chemistry and geology. Astronomers are also called astrophysicists because physics is heavily relied on. ]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.ioncmaste.ca/wp-content/uploads/2013/01/astro.jpg"><img class="alignleft size-full wp-image-59" title="astro" src="http://www.ioncmaste.ca/wp-content/uploads/2013/01/astro.jpg" alt="" width="220" height="152" /></a></h3>
<p>Astronomy is the study of the natures and motions of celestial bodies including planets, stars, and galaxies. The study is broken down into many different specialties because it is so wide. It is based on other disciplines like physics, mathematics, biology, chemistry and geology. Astronomers are also called astrophysicists because physics is heavily relied on.</p>
<p>It is a science that is ever evolving and improving. It is the oldest science in the world. Cultures during the early times have observed the night sky methodically to determine whether it is time to plant or what the best day was for a celebration. When the telescope was invented, it gave astronomy a boost into a modern science. It was mostly theory and astrology combined before the telescope. Today the field of astronomy has been divided into observational and theoretical branches. Observational astronomy is about the procurement of data through observations of celestial objects through the use of basic physics principles. Theoretical astronomy is geared towards the development of computer or analytical models to describe astronomical objects and phenomena. Theoretical astronomy seeks to explain the observational results, while observations are being used to confirm the theoretical results that makes the two fields complementary to each other.</p>
<p>It is also one of the few fields of science where many new discoveries were contributed by amateurs as much as the professionals have. The trend is still quite encouraged. The average guy with a telescope and a fistful of enthusiasm have made many contributions in the discovery and observation of transient phenomena.  Books that are devoted to telling amateur astronomers how to get professional attention as well as how to get published are also available in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ioncmaste.ca/what-is-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
